Full Name
Dr. SOMASUNDARAM P
Department
Mechanical Engineering
Designation
Professor
Qualification
M.E., Ph.D.,
Area of Expertise
Thermal Engineering,Alternate Fuels,Solar Energy Conversion,R&A/c
Short Bio
Dr. Somasundaram P earned his PhD in Mechanical Engineering from College of Engineering Guindy, Anna University and a postgraduate degree in Refrigeration and Air-conditioning from Coimbatore Institute of Technology, Bharathiar University in 2006 and 1998, respectively. He earned his undergraduate degree in Mechanical Engineering from Madurai Kamarajar University in 1995. Dr. P. Somasundaram has more than 27 years of experience in academia and industry. He has been serving as Professor and Head of Mechanical Engineering, since July 2023. His research study focuses on solar energy conversion, alternate fuels and organic Rankine cycle. He is a recognized research supervisor (Supervisor Recognition Number: 2320468) at Anna University in the faculty of Mechanical Engineering.
Departmental Roles
Professor in Mechanical Engineering,Head of the Department
Journal Publications
| 1 | Sivakumar, S; Somasundaram, P; An investigation on influence of battery materials for efficient lithium-ion battery pack design, AIP Conference Proceedings, 2446, 1, AIP Publishing, 2022 |
| 2 | Ajay, S; Somasundaram, P; Experimentational analysis on combustion, performance and emission characteristics of an internal combustion engine using bio-alcohols, JOURNAL OF ENVIRONMENTAL PROTECTION AND ECOLOGY, 22, 2, 735-749, SCIBULCOM LTD PO BOX 249, 1113 SOFIA, BULGARIA, 2021 |
| 3 | Jegadheesan, C; Somasundaram, P; Kumar, Praveen; Singh, Ajit Pal; Jeyaprakash, N; State of art: Review on laser surface hardening of alloy metals, Materials Today: Proceedings, Elsevier, 2023 |
| 4 | Somasundaram, P; Dinakaran, R; Iniyan, S; Samuel, Anand A; Exergy based refrigerant selection and simulation of auto refrigeration cascade (ARC) system, International Journal of Exergy, 1, 1, 60-81, Inderscience Publishers, 2004 |
| 5 | Thangavel, P; Somasundaram, P; Effects of evaporator load on vapour compression refrigeration system using eco friendly hydrocarbon refrigerants with sub cooling, NISCAIR-CSIR, India, 2013 |
| 6 | CJ, Thomas Renald; Somasundaram, P; Yuvaraj, Shanmugam; Jukna, Arturas; Certain analysis of a solid rocket motor (SRM) with modified pentagonal grain configuration, Materials Today: Proceedings, 51, 1585-1592, Elsevier, 2022 |
| 7 | Thomas, RCJ; Somasundaram, P; Experimental investigation on attenuation of emission with optimized LPG jet induction in a dual fuel diesel engine and prediction by ANN model, Energy Procedia, 14, 1427-1438, 2012 |
| 8 | Jegadheesan, C; Somasundaram, P; Investigation on Thermal Balance of CI Engine Fuelled by Pongamia Pinnata Biodiesel and Hydrogen as Secondary Fuel, International Review of Mechanical Engineering, 7, 375-378, 2013 |
| 9 | Ashok, B; Nanthagopal, K; Saravanan, B; Somasundaram, P; Jegadheesan, C; Chaturvedi, Bhaskar; Sharma, Shivam; Patni, Gaurang; A novel study on the effect lemon peel oil as a fuel in CRDI engine at various injection strategies, Energy conversion and management, 172, 517-528, Elsevier, 2018 |
| 10 | Jegadheesan, C; Somasundaram, P; Aravind, S; Vignesh, NVR; Dhinesh, B; Singh, Ajit Pal; Jeyaprakash, N; Experimental investigations on performance and emission characteristics of Lemon peel oil biodiesel with added DI-Ethyl Ether in CI engine, Materials Today: Proceedings, 64, 680-687, Elsevier, 2022 |
| 11 | Renald, C; Somasundaram, Periasamy; Shanmugam, Yuvaraj; Velliangiri, Murugasen; Jukna, Artūras; Certain analysis of a solid rocket motor (SRM) with modified pentagonal grain configuration, Materials Today: Proceedings, 51, 3, 1585-1592, Science Direct, 2020 |
| 12 | Kumar, Sadhasivam Deepan; Somasundaram, P; Balakrishnan, S; Tamilselvan, A; Vignesh, M; Singaravel, M; Design and Thermal Analysis of Intake Manifold and Investigation of Charge Motion in CI Engine, Energy procedia, 14, 1427-1438, Sceience Direct, 2012 |
| 13 | Ajay, S; Somasundaram, P; Prasanna, N; Rajagopal, T; Interpretation of the performance and emission characteristics of a CI engine running on ethanol-butanol diesel blends using an optimisation model, International Journal Of Heavy Vehicle Systems, 29, 2, 180-196, Inderscience Publishers (IEL), 2022 |
| 14 | Renald, CJ Thomas; Somasundaram, P; Shanmugam, Yuvaraj; Kandhasamy, Karthikeyan; Computational analysis of mixture (LPG/Air) Formation in a dual fuel diesel engine, Solid State Technology, 63, 6, 9652-9658, 2020 |
| 15 | Thangavel, P; Somasundaram, P; Part load performance analysis of vapour compression refrigeration system with hydrocarbon refrigerants, NISCAIR-CSIR, India, 2013 |
| 16 | Karthikeyan, K; Somasundaram, P; Sivakumar, M; Renald, CJ Thomas; Jayabalaji, G; Certain studies on ecofriendly refrigerants used in vapour compression refrigeration system of automobile air-conditioner, Advances in Natural and Applied Sciences, 11, 2, 77-85, American-Eurasian Network for Scientific Information, 2017 |
| 17 | Prasanna, N; Somasundaram, P; UTILISATION OF VAPOUR COMPRESSION REFRIGERATION SYSTEM IN A SOLAR STILL–AN EXPERIMENTAL STUDY ON SUMMER DAYS, Journal of Environmental Protection and Ecology, 22, 2, 769-780, SCIBULCOM LTD PO BOX 249, 1113 SOFIA, BULGARIA, 2021 |
| 18 | Jegadheesan, C; Somasundaram, P; Devaprasanth, E; Sasikumar, Suganth; Suriyaprasanth, L; Singh, Ajit Pal; Jeyaprakash, N; Experimental investigation on performance and emission characteristics of moringa seed oil biodiesel with added ethanol in CI engine, Materials Today: Proceedings, 64, 828-834, Elsevier, 2022 |
| 19 | Jegadheesan, C; Somasundaram, P; Meenakshipriya, B; Vignesh, UP; Investigation on the effects of conventional fossil fuel to the environment and research on renewable fuels with reduced emission using biodiesel, diethyl ether and hydrogen, Nature Environment and Pollution Technology, 12, 4, 661, Technoscience Publications, 2013 |
| 20 | Sivakumar, M; Somasundaram, P; Exergy and energy analysis of three stage auto refrigerating cascade system using Zeotropic mixture for sustainable development, Energy conversion and management, 84, 589-596, Elsevier, 2014 |
| 21 | Kumar, P Ganesh; Prabakaran, Rajendran; Sakthivadivel, D; Somasundaram, P; Vigneswaran, VS; Kim, Sung Chul; Ultrasonication time optimization for multi-walled carbon nanotube based Therminol-55 nanofluid: an experimental investigation, Journal of Thermal Analysis and Calorimetry, 147, 19, 10329-10336, Springer, 2022 |
| 22 | Renald, CJ Thomas; Somasundaram, P; Yuvaraj, S; Karthikeyan, K; Computational analysis of mixture (LPG/Air) formation and performancein a dual fuel diesel engine, IOP Conference Series: Earth and Environmental Science, 850, 1, 12011, IOP Publishing, 2021 |
| 23 | Somasundaram, P; Design and Analysis of Piezo-Driven Valve-Less Micropump, i-Manager's Journal on Future Engineering and Technology, 4, 2, 22, iManager Publications, 2008 |
| 24 | Selvakumar, P; Somasundaram, P; Effect of inclination angle on temperature characteristics of water in-glass evacuated tubes of domestic solar water heater, International Journal of Engineering and Innovative Technology, 1, 4, 45295, 2012 |
| 25 | Prabakaran, Rajendran; Somasundaram, P; Sidney, Shaji; Sanjeev, K; Mohamed, Fasil; Subathran, VM; R1234yf/R134a based refrigerant mixture for automobile air conditioning systems: a thermodynamic approach, Journal of Physics: Conference Series, 2054, 1, 12064, IOP Publishing, 2021 |
| 26 | Selvakumar, P; Somasundaram, P; Experimental Analysis on Solar Water Heater with Corrugated Absorber for Enhanced Heat Transfer, Journal of Thermal Energy Systems, 1, 45294, 2016 |
| 27 | Jegadheesan, C; Somasundaram, P; Meenakshipriya, B; Elimination of knocking effect in biodiesel operated CI engine with hydrogen as a secondary fuel, Energy Education Science and Technology Part A: Energy Science and Research, 3, 1677-1688, 2013 |
| 28 | Chandran, M; Kumar, S; Somasundaram, P; Smart and adaptive over current protection for distribution system with distributed generation, International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, 3, 2, 102-111, 2014 |
| 29 | Renald, CJ Thomas; Somasundaram, P; Experimental investigation on attenuation of emission with optimized LPG jet induction in a dual fuel diesel engine and prediction by ANN model, Energy procedia, 14, 1427-1438, Elsevier, 2012 |
| 30 | Selvakumar, P; Somasundaram, P; Thangavel, P; Performance study on evacuated tube solar collector using therminol D-12 as heat transfer fluid coupled with parabolic trough, Energy Conversion and Management, 85, 505-510, Elsevier, 2014 |
| 31 | Somasundaram, P; Jegadheesan, C; Singh, Ajit Pal; Vivekanandhan, C; Suganth, S; Vikaash, R; Shankarguru, E; Effect of ambient pressure on charging and discharging characteristics of lead acid battery, Materials Today: Proceedings, 64, 888-894, Elsevier, 2022 |
| 32 | Jegadheesan, C; Somasundaram, P; Meenakshipriya, B; Vignesh, UP; Effect of DEE injection in Pongamia Pinnata biodiesel fulled CI engine using hydrogen as secondary fuel, Advanced Materials Research, 768, 188-194, Trans Tech Publ, 2013 |
| 33 | Prabakaran, Rajendran; Manikandan, G; Somasundaram, P; Kumar, Poongavanam Ganesh; Salman, Mohammad; Jegadheesan, C; Kim, Sung Chul; Feasibility of tea tree oil blended with diethyl ether and diesel as fuel for diesel engine, Case Studies in Thermal Engineering, 31, 101819, Elsevier, 2022 |
| 34 | Selvakumar, P; Somasundaram, P; Thangavel, P; An experimental study on evacuated tube solar collector using therminol D-12 as heat transfer fluid coupled with parabolic trough, International Journal of Engineering and Technology (IJET) ISSN, 0975-4024, 2014 |
| 35 | Sivakumar, S; Somasundaram, P; Exploring the efficacy of nano fluid (Al2O3) based battery thermal management system using CFD, AIP Conference Proceedings, 2446, 1, AIP Publishing, 2022 |
| 36 | Jegadheesan, C; Somasundaram, P; Meenakshipriya, B; Vignesh, UP; Investigation effect of hydrogen addition on the performance and exhaust emissions of Pongamia pinnata biodiesel fueled compression ignition engine, International Journal of Green Energy, 14, 15, 1256-1268, Taylor & Francis, 2017 |
| 37 | Selvakumar, P; Somasundaram, P; Tamilvanan, A; Karthikeyan, R; Rajagopal, T; Performance of P1 Model in the Prediction of Static Temperature and Velocity Magnitude of Therminol D-12 in an Evacuated Tube Solar Collector, International Journal of Innovative Technology and Exploring Engineering, 8, 11, 255-261, 2019 |
| 38 | P.Thangavel, P.Somasundaram, T.Sivakumar, C.Selva Kumar, G.Vetriselvan; Simulation Analysis of Compression Refrigeration Cycle with Different Refrigerants, International Journal of Engineering and Innovative Technology, 2, 10, 127-131, IJEIT, 2013 |
| 39 | P.Selvakumar, P.Somasundaram, A.Tamilvanan, R.Karthikeyan, T.Rajagopal; Performance Of P1 Model In The Prediction Of Static Temperature And Velocity Magnitude Of Therminol D-12 In An Evacuated Tube Solar Collector, International Journal of Innovative Technology and Exploring Engineering, 8, 11, 255-261, Blue Eyes Intelligence Engineering & Sciences Publication, 2019 |
| 40 | P.Selvakumar, P.Somasundaram; Effect of Inclination Angle on Temperature Characteristics of Water in-Glass Evacuated Tubes of Domestic Solar Water Heater, International Journal of Engineering and Innovative Technology, 1, 4, 78-81, IJEIT, 2012 |
| 41 | C. Jegadheesan, P. Somasundaram, B. Meenakshipriya, U.P. Vignesh; Effect of DEE Injection in Pongamia Pinnata Biodiesel Fulled CI Engine Using Hydrogen as Secondary Fuel, Advanced Materials Research, 768, -, 188-194, Advanced Materials Research, 2013 |
| 42 | Somasundaram Periasamy, Jegadheesan Chinnasamy, Jeyaprakash Natarajan, Saravanan Ravirajan and Dhavaneeswaran Nagharajan; Study on performance and emission characteristics of split injection CRDi engine fueled with orange peel oil and diethyl ether, IOP Conference Series: Materials Science and Engineering, IOP Publishing Ltd, 200 |
| 43 | Somasundaram, Joseph Thomas Renald and P.; Microstructural evaluation and study of shock wave as an energetic source for synthesis of nanomaterials, Polymer Bulletin, 76, -, 4841–4858, Springer Link, 2018 |
| 44 | Rajendran, Prabakaran; Manikandan, G; Somasundaram, P; Kumar, P Ganesh; Salman, Mohammad; Jegadheesan, C; Kim, Sung Chul; Feasibility of tea tree oi l blended with diethyl ether and diesel as fuel for diesel engine, Case Stud, Therm. Eng, 101819, 2022 |
| 45 | Rajendran, Poorniammal; Somasundaram, Prabhu; Dufossé, Laurent; Eco-Friendly Pigment Extraction from Microbes for Food and Textile Applications, Available at SSRN 4391584, |
| 46 | Kamaraj Nithyanandhan, S. Ranjithkumar, Gaurav Dwivedi, Somasundaram Periasamy; A Study on the Design and Fabrication of Dry Cell Electrolysis Setup for Hydrogen Generation, Advancement in Materials, Manufacturing and Energy Engineering,, 2, 459–470, Springer Nature Singapore, 2022 |
| 47 | P. Somasundaram, C. Jegadheesan, Ajit Pal Singh, C. Vivekanandhan, S. Suganth, R. Vikaash, E. Shankarguru; Effect of ambient pressure on charging and discharging characteristics of lead acid battery, Materials Today: Proceedings, 64, 1, 888-894, Science Direct, 2022 |
| 48 | C. Jegadheesan, P. Somasundaram, S. Aravind, N.V.R. Vignesh, B. Dhinesh, Ajit Pal Singh, N. Jeyaprakash; Experimental investigations on performance and emission characteristics of Lemon peel oil biodiesel with added DI-Ethyl Ether in CI engine, Materials Today: Proceedings, 64, 1, 680-687, Science Direct, 2022 |
| 49 | Chinnasamy, Jegadheesan; Periasamy, Somasundaram; Singh, Ajit Pal; Mohanesh, S; Manikandan, R; Gokul, L; Deepak, S; Study and Simulation of Autonomous Quadrotor Tracking a Pre-Defined Trajectory Using Matlab, IOP Conference Series: Materials Science and Engineering, 1055, 1, 12045, IOP Publishing, 2021 |
| 50 | CJ, Thomas Renald; P, Somasundaram; MM, Matheswaran; N, Gnanasekaran; Analytical investigation on thermo hydraulic performance augmentation of triangular duct solar air heater integrated with wavy fins, International Journal of Green Energy, 20, 5, 544-554, Taylor & Francis, 2023 |
| 51 | Sivakumar, M; Somasudaram, P; Exergy and performance analysis of three stage auto refrigerating cascade (3 stage ARC) system using Zeotropic mixture of eco-friendly refrigerants, International Review of Mechanical Engineering, 8, 1, 124-134, 2014 |
| 52 | Chinnasamy, Jegadheesan; Periasamy, Somasundaram; Chinnasamy, Vivekanandhan; Kumar, H Prathip; Hariharan, S; Diwakar, A; Piruthiviraj, B; Design and analysis of bumper beam and energy absorbers by using composite materials, IOP Conference Series: Materials Science and Engineering, 1055, 1, 12044, IOP Publishing, 2021 |
| 53 | Natesan, Vadivel; Periyasamy, Somasundaram; Muniappan, Krishnamoorthi; Rajamohan, Sakthivel; Experimental investigation and exergy analysis on homogeneous charge compression ignition engine fueled with natural gas and diethyl ether, Environmental Science and Pollution Research, 26, 6677-6695, Springer, 2019 |
National / International Conferences
| 1 | C. Jegadheesan, P. Somasundaram, G. Rajendiran and James K. VarkeyEffect of Hydrogen Addition on the Performance of Pongamia Pinnata Biodiesel Fuelled Compression Ignition Engine, National Conference on Emerging Technologies’ Contributions in Promoting Defence and Industry (NCETCPDIC) Defense University, College of Engineering, Bishoftu, Ethiopia. pp. 45-50, July 15-16, 2015, |
| 2 | C.J.ThomasRenald, P.Somasundaram and Satheeshkumar, “Comparison study of secondary fuels by fixing the jetangle in a dual fuelled CI Engine by using CFD techniques”, Proceedings of International Conference on Recent Advances in Mechanical Engg. (ICRAME2010),pp 62-70, 8-9, April 2010. |
| 3 | S.Srinivasan, Devaraja Vignesh.R, P.Somasundaram, C.J.ThomasRenald and V.Satheeshkumar, “Drag reduction in an automobile by conical cup attachment using CFD techniques”, Proceedings of International Conference on Recent Advances in Mechanical Engg. (ICRAME2010), pp. 354-357, April 2010. |
| 4 | S.Srinivasan, Devaraja Vignesh.R, P.Somasundaram, C.J.ThomasRenald and V.Satheeshkumar, “Investigations on a symmetrical airfoil at various angles of attack by using CFD techniques”, Proceedings of International Conference on Recent Advances in Mechanical Engg. (ICRAME2010), pp. 350-353, Vol. 8-9, April 2010. |
| 5 | C.J.ThomasRenald, P.Somasundaram and V.Satheeshkumar, “The feasibility of utilizing Bio-Diesel with Diesel fuel – An experimental investigation”, International Conference on Recent Advances in Mechanical Engg. (ICRAME2010), pp 55-61, April 2010. |
| 6 | M.Sivakumar, P.Thangavel and P.Somasundaram, “Three Stage Auto Refrigerating Cascade System an alternate to Cryogenics (Thermodynamic separation a complexity for simplicity)”, Proceedings of National Conference on Design, Manufacture and Management for Next Generation (DMM 2009) Departments of Mechanical, Mechatronics Engg. And Management Studies Kongu Engineering College, Perundurai, pp. 46 -50, 2009. |
| 7 | P.Thangavel, M. Sivakumar and P.Somasundaram, “Investigations on Ribbed Tube Condensers (Heat Transfer Enhancement – A Viable Solution)’, Proceedings of National Conference on Design, Manufacture and Management for Next Generation (DMM 2009) Departments of Mechanical, Mechatronics Engg. And Management Studies Kongu Engineering College, Perundurai, 185-189, 2009. |
| 8 | M.Boopathi, P.Somasundaram and C.Jegadheesan, “Study of PID parameters for uniform temperature distribution inside the oven using LabVIEW”, Proceedings of the National Conference on Recent Trends in Mechanical Engineering (RTIME ’08), Sardar Raja College of Engineering, Alangulam,pp. 183 -186, April, 2008. |
| 9 | M.Boopathi, P.Somasundaram and C.Jegadheesan, “Optimization of PID Parameters for Uniform Temperature Distribution inside the Oven using LabVIEW 8.2”, Third National Conference on OPTEST 2008,Bannariamman Institute of Technology, Sathyamangalam, pp. 244 – 248, March 2008. |
| 10 | Jegadheesan C., Somasundaram P., Govindaraju K. and Boopathi M, ‘Design and Analysis of Piezo- Driven valve less Micro Pump’ National Conference on Product Life Cycle Management – PLM 2007, pp. 342 – 349, 2007. |
| 11 | S.Siva Kumar, P.Somasundaram and E.Natarajan, “Modeling and simulation of flaming pyrolysis zone in a down draft biomass gasifier”, National Conference on Product Life Cycle Management – PLM 2007, pp. 121 – 124, 2007. |
| 12 | P.Govindsamy, P.Somasundaram and C.J.Thomas Renald, “Optimization of the LPG induction jet angle in a dual fuel Diesel engine using CFD technique”, International Conference & XX National Conference in IC Engines and Combustion – ICONICE 2007, JNTU Hyderabad, pp. 753 – 757, 2007. |
| 13 | P.Somasundaram, L.Sheik Ismail and Anand A. Samuel,‘Selection of environment friendly refrigerants for Auto Refrigeration Cascade (ARC) Systems for low temperature application’ International Conference on Emerging Technologies in Air-conditioning and Refrigeration, ACRECONF 2001, Organized by ISHRAE – Delhi Chapter and ASHRAE, 050-055, September 26-28, pp. 50 – 55, 2001. |
Books / Book Chapter Published
NIL
Patent
NIL